International Call Rates
Select your plan expiry period.
International call rates and included minutes to
Country |
PAYG
|
XS Plan
|
Small Plan
|
Medium Plan
|
Large Plan
|
Extra Large
|
XXL
|
---|---|---|---|---|---|---|---|
Afghanistan | $0.25 | $0.25 | 100 | 100 | 300^ | 300^ | 500 |
Albania | $0.46 | $0.46 | PAYG | PAYG | PAYG | PAYG | PAYG |
Algeria | $0.58 | $0.50 | PAYG | PAYG | PAYG | PAYG | PAYG |
American Samoa | $0.08 | $0.08 | 100 | 300^ | 300^ | 300^ | 500 |
Andorra | $0.30 | $0.30 | PAYG | PAYG | PAYG | PAYG | PAYG |
Angola | $0.29 | $0.25 | PAYG | PAYG | PAYG | PAYG | PAYG |
Anguilla | $0.49 | $0.40 | PAYG | PAYG | PAYG | PAYG | PAYG |
Antarctica | $1.94 | $1.94 | PAYG | PAYG | PAYG | PAYG | PAYG |
Antigua and Barbuda | $0.31 | $0.31 | PAYG | PAYG | PAYG | PAYG | PAYG |
Argentina | $0.19 | $0.19 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Armenia | $0.33 | $0.33 | PAYG | PAYG | PAYG | PAYG | PAYG |
Aruba | $0.29 | $0.29 | PAYG | PAYG | PAYG | PAYG | PAYG |
Ascension Islands | $2.07 | $1.19 | PAYG | PAYG | PAYG | PAYG | PAYG |
Austria | $0.24 | $0.13 | 100 | 100 | Unlimited (Fixed) | Unlimited (Fixed) | Unlimited |
Azerbaijan | $0.39 | $0.39 | PAYG | PAYG | PAYG | PAYG | PAYG |
Bahamas | $0.19 | $0.19 | PAYG | PAYG | PAYG | PAYG | PAYG |
Bahrain | $0.18 | $0.18 | PAYG | PAYG | PAYG | PAYG | PAYG |
Bangladesh | $0.04 | $0.03 | 200^ | 100 | Unlimited | Unlimited | Unlimited |
Barbados | $0.29 | $0.29 | PAYG | PAYG | PAYG | PAYG | PAYG |
Belarus | $0.51 | $0.51 | PAYG | PAYG | PAYG | PAYG | PAYG |
Belgium | $0.50 | $0.49 | PAYG | PAYG | PAYG | PAYG | PAYG |
Belize | $0.38 | $0.38 | PAYG | PAYG | PAYG | PAYG | PAYG |
Benin | $0.46 | $0.46 | PAYG | PAYG | PAYG | PAYG | PAYG |
Bermuda | $0.09 | $0.09 | PAYG | PAYG | PAYG | PAYG | PAYG |
Bhutan | $0.26 | $0.15 | PAYG | PAYG | PAYG | PAYG | PAYG |
Bolivia | $0.19 | $0.19 | PAYG | PAYG | PAYG | PAYG | PAYG |
Bosnia And Herzegovina | $0.39 | $0.39 | PAYG | PAYG | PAYG | PAYG | PAYG |
Botswana | $0.29 | $0.29 | PAYG | PAYG | PAYG | PAYG | PAYG |
Brazil | $0.11 | $0.10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Brunei Darussalam | $0.12 | $0.10 | PAYG | PAYG | PAYG | Unlimited | Unlimited |
Bulgaria | $0.45 | $0.45 | PAYG | PAYG | PAYG | PAYG | PAYG |
Burkina Faso | $0.53 | $0.53 | PAYG | PAYG | PAYG | PAYG | PAYG |
Burundi | $0.89 | $0.84 | PAYG | PAYG | PAYG | PAYG | PAYG |
Cambodia | $0.08 | $0.07 | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
Cameroon | $0.41 | $0.39 | PAYG | PAYG | PAYG | PAYG | PAYG |
Canada | $0.02 | $0.01 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Cape Verde | $0.39 | $0.39 | PAYG | PAYG | PAYG | PAYG | PAYG |
Cayman Islands | $0.29 | $0.29 | PAYG | PAYG | PAYG | PAYG | PAYG |
Central African Republic | $0.75 | $0.75 | PAYG | PAYG | PAYG | PAYG | PAYG |
Chad | $0.89 | $0.87 | PAYG | PAYG | PAYG | PAYG | PAYG |
Chatham Islands | $0.05 | $0.05 | |||||
Chile | $0.18 | $0.08 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
China | $0.01 | $0.01 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Colombia | $0.08 | $0.08 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Comoros | $0.69 | $0.62 | PAYG | PAYG | PAYG | PAYG | PAYG |
Congo | $0.65 | $0.65 | PAYG | PAYG | PAYG | PAYG | PAYG |
Cook Islands | $2.02 | $2.02 | PAYG | PAYG | PAYG | PAYG | PAYG |
Costa Rica | $0.09 | $0.09 | 100 | 300^ | 300^ | Unlimited | Unlimited |
Croatia | $0.49 | $0.49 | 30 | 30 | 50 | 50 | 50 |
Cuba | $1.59 | $1.00 | PAYG | PAYG | PAYG | PAYG | PAYG |
Cyprus | $0.15 | $0.15 | 100 | 300^ | 300^ | Unlimited | Unlimited |
Czech Republic | $0.24 | $0.10 | 100 | 300^ | 300^ | Unlimited | Unlimited |
Dem. Rep. Congo | $0.56 | $0.49 | PAYG | PAYG | PAYG | PAYG | PAYG |
Denmark | $0.28 | $0.20 | 100 | 100 | Unlimited | Unlimited | Unlimited |
Diego Garcia | $1.78 | $1.78 | PAYG | PAYG | PAYG | PAYG | PAYG |
Djibouti | $0.49 | $0.49 | PAYG | PAYG | PAYG | PAYG | PAYG |
Dominica | $0.32 | $0.32 | PAYG | PAYG | PAYG | PAYG | PAYG |
Dominican Republic | $0.20 | $0.20 | PAYG | PAYG | PAYG | PAYG | PAYG |
Ecuador | $0.32 | $0.32 | PAYG | PAYG | PAYG | PAYG | PAYG |
Egypt | $0.19 | $0.19 | 100 | 300^ | 300^ | 300 | 500 |
El Salvador | $0.23 | $0.23 | PAYG | PAYG | PAYG | PAYG | PAYG |
Equatorial Guinea | $0.67 | $0.67 | PAYG | PAYG | PAYG | PAYG | PAYG |
Eritrea | $0.39 | $0.39 | PAYG | PAYG | PAYG | PAYG | PAYG |
Estonia | $0.47 | $0.47 | PAYG | PAYG | PAYG | PAYG | PAYG |
Ethiopia | $0.39 | $0.39 | 30 | 30 | 50 | 50 | 50 |
Falkland Islands | $2.23 | $2.07 | PAYG | PAYG | PAYG | PAYG | PAYG |
Faroe Islands | $0.29 | $0.29 | PAYG | PAYG | PAYG | PAYG | PAYG |
Fiji | $0.35 | $0.35 | 30 | 30 | 50 | 50 | 50 |
Finland | $0.24 | $0.10 | PAYG | 100 | Unlimited | Unlimited | Unlimited |
France | $0.24 | $0.10 | 100 | Unlimited (Fixed) | Unlimited (Fixed) | Unlimited (Fixed) | Unlimited |
French Guiana | $0.35 | $0.35 | PAYG | PAYG | PAYG | Unlimited | Unlimited |
French Polynesia | $0.37 | $0.37 | PAYG | PAYG | PAYG | PAYG | PAYG |
Gabon | $0.69 | $0.69 | PAYG | PAYG | PAYG | PAYG | PAYG |
Gambia | $0.99 | $0.81 | PAYG | PAYG | PAYG | PAYG | PAYG |
Georgia | $0.40 | $0.40 | PAYG | PAYG | PAYG | PAYG | PAYG |
Germany | $0.19 | $0.09 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Ghana | $0.39 | $0.39 | 30 | 30 | 50 | 50 | 50 |
Gibraltar | $0.25 | $0.25 | PAYG | PAYG | PAYG | PAYG | PAYG |
Greece | $0.24 | $0.10 | 100 | 100 | Unlimited | Unlimited | Unlimited |
Greenland | $0.55 | $0.55 | PAYG | PAYG | PAYG | PAYG | PAYG |
Grenada | $0.39 | $0.39 | PAYG | PAYG | PAYG | PAYG | PAYG |
Guadeloupe | $0.25 | $0.20 | PAYG | PAYG | PAYG | PAYG | PAYG |
Guam | $0.20 | $0.20 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Guatemala | $0.19 | $0.19 | PAYG | PAYG | PAYG | PAYG | PAYG |
Guinea | $0.59 | $0.59 | PAYG | PAYG | PAYG | PAYG | PAYG |
Guinea Bissau | $0.74 | $0.74 | PAYG | PAYG | PAYG | PAYG | PAYG |
Guyana | $0.38 | $0.38 | PAYG | PAYG | PAYG | PAYG | PAYG |
Haiti | $0.41 | $0.41 | PAYG | PAYG | PAYG | PAYG | PAYG |
Honduras | $0.29 | $0.29 | PAYG | PAYG | PAYG | PAYG | PAYG |
Hong Kong | $0.03 | $0.02 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Hungary | $0.07 | $0.07 | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
Iceland | $0.29 | $0.10 | PAYG | Unlimited | Unlimited | Unlimited | Unlimited |
India | $0.02 | $0.02 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Indonesia | $0.09 | $0.09 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Iran | $0.19 | $0.19 | 100 | 300^ | 300^ | 200 | 500 |
Iraq | $0.29 | $0.29 | 30 | 30 | 50 | 50 | 50 |
Ireland | $0.24 | $0.10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Israel | $0.18 | $0.08 | 100 | 100 | Unlimited | Unlimited | Unlimited |
Italy | $0.24 | $0.10 | 100 | 100 | Unlimited | Unlimited | Unlimited |
Ivory Coast | $0.52 | $0.52 | PAYG | PAYG | PAYG | PAYG | PAYG |
Jamaica | $0.33 | $0.33 | PAYG | PAYG | PAYG | PAYG | PAYG |
Japan | $0.15 | $0.05 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Jordan | $0.23 | $0.19 | 100 | 300^ | 300^ | 300^ | 500 |
Kazakhstan | $0.19 | $0.19 | PAYG | PAYG | PAYG | PAYG | PAYG |
Kenya | $0.15 | $0.15 | PAYG | PAYG | PAYG | PAYG | PAYG |
Kiribati | $1.77 | $1.77 | PAYG | PAYG | PAYG | PAYG | PAYG |
Korea North | $0.90 | $0.82 | PAYG | PAYG | PAYG | PAYG | PAYG |
Korea South | $0.07 | $0.07 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Kosovo | $0.39 | $0.39 | PAYG | PAYG | PAYG | PAYG | PAYG |
Kuwait | $0.14 | $0.14 | PAYG | 100 | 300^ | 300^ | Unlimited |
Kyrgyzstan | $0.25 | $0.25 | PAYG | PAYG | PAYG | PAYG | PAYG |
Laos | $0.12 | $0.12 | 100 | 300^ | 300^ | 300^ | Unlimited |
Latvia | $0.52 | $0.52 | PAYG | PAYG | PAYG | PAYG | PAYG |
Lebanon | $0.28 | $0.25 | 100 | 300^ | 300^ | 300^ | 500 |
Lesotho | $0.39 | $0.39 | PAYG | PAYG | PAYG | PAYG | PAYG |
Liberia | $0.58 | $0.49 | PAYG | PAYG | PAYG | PAYG | PAYG |
Libya | $0.47 | $0.47 | PAYG | PAYG | PAYG | PAYG | PAYG |
Liechtenstein | $0.39 | $0.39 | PAYG | PAYG | PAYG | PAYG | PAYG |
Lithuania | $0.53 | $0.53 | PAYG | PAYG | PAYG | PAYG | PAYG |
Luxembourg | $0.25 | $0.25 | 100 | 300^ | 300^ | Unlimited | Unlimited |
Macao | $0.10 | $0.10 | PAYG | PAYG | PAYG | PAYG | Unlimited |
Madagascar | $0.89 | $0.89 | PAYG | PAYG | PAYG | PAYG | PAYG |
Malawi | $0.69 | $0.54 | PAYG | PAYG | PAYG | PAYG | PAYG |
Malaysia | $0.02 | $0.02 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Maldives | $1.21 | $1.21 | PAYG | PAYG | PAYG | PAYG | PAYG |
Mali | $0.49 | $0.49 | PAYG | PAYG | PAYG | PAYG | PAYG |
Malta | $0.28 | $0.10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Mariana Islands | $0.79 | $0.19 | PAYG | PAYG | PAYG | PAYG | PAYG |
Marshall Islands | $0.55 | $0.50 | PAYG | PAYG | PAYG | PAYG | PAYG |
Martinique | $0.38 | $0.10 | PAYG | PAYG | PAYG | PAYG | PAYG |
Mauritania | $0.79 | $0.79 | PAYG | PAYG | PAYG | PAYG | PAYG |
Mauritius | $0.25 | $0.25 | PAYG | PAYG | PAYG | PAYG | PAYG |
Mayotte Islands | $0.49 | $0.10 | PAYG | PAYG | PAYG | PAYG | PAYG |
Mexico | $0.18 | $0.15 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Micronesia | $0.81 | $0.81 | PAYG | PAYG | PAYG | PAYG | PAYG |
Moldova | $0.33 | $0.33 | PAYG | PAYG | PAYG | PAYG | PAYG |
Monaco | $0.65 | $0.65 | PAYG | PAYG | PAYG | PAYG | PAYG |
Mongolia | $0.14 | $0.10 | PAYG | PAYG | Unlimited | Unlimited | Unlimited |
Montenegro | $0.45 | $0.39 | PAYG | PAYG | PAYG | PAYG | PAYG |
Montserrat | $0.35 | $0.35 | PAYG | PAYG | PAYG | PAYG | PAYG |
Morocco | $0.68 | $0.49 | PAYG | PAYG | PAYG | PAYG | PAYG |
Mozambique | $0.49 | $0.40 | PAYG | PAYG | PAYG | PAYG | PAYG |
Myanmar | $0.35 | $0.35 | 100 | 300^ | 300^ | 300^ | 500 |
Namibia | $0.29 | $0.25 | PAYG | PAYG | PAYG | PAYG | PAYG |
Nauru | $1.79 | $1.39 | PAYG | PAYG | PAYG | PAYG | PAYG |
Nepal | $0.19 | $0.19 | 100 | 100 | 300^ | 300^ | 500 |
Netherlands | $0.24 | $0.20 | 100 | 100 | Unlimited | Unlimited | Unlimited |
Netherlands Antilles | $0.16 | $0.16 | PAYG | PAYG | PAYG | Unlimited | Unlimited |
New Caledonia | $0.39 | $0.39 | PAYG | PAYG | PAYG | PAYG | PAYG |
New Zealand | $0.05 | $0.05 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Nicaragua | $0.30 | $0.30 | PAYG | PAYG | PAYG | PAYG | PAYG |
Niger | $0.45 | $0.45 | PAYG | PAYG | PAYG | PAYG | PAYG |
Nigeria | $0.14 | $0.13 | 100 | 300^ | 300^ | 300^ | 500 |
Niue | $2.17 | $2.17 | PAYG | PAYG | PAYG | PAYG | PAYG |
Norfolk Islands | $1.68 | $1.68 | PAYG | PAYG | PAYG | PAYG | PAYG |
North Macedonia | $0.40 | $0.39 | PAYG | PAYG | PAYG | PAYG | PAYG |
Norway | $0.24 | $0.15 | PAYG | Unlimited | Unlimited | Unlimited | Unlimited |
Oman | $0.49 | $0.40 | PAYG | PAYG | PAYG | PAYG | PAYG |
Pakistan | $0.05 | $0.05 | 200^ | 100 | 300^ | Unlimited to F&F | Unlimited |
Palau | $0.55 | $0.50 | PAYG | PAYG | PAYG | PAYG | PAYG |
Palestine | $0.33 | $0.30 | PAYG | PAYG | PAYG | PAYG | PAYG |
Panama | $0.19 | $0.19 | PAYG | PAYG | PAYG | PAYG | PAYG |
Papua New Guinea | $1.28 | $1.11 | PAYG | PAYG | PAYG | PAYG | PAYG |
Paraguay | $0.14 | $0.14 | 100 | 300^ | 300^ | 300^ | Unlimited |
Peru | $0.12 | $0.12 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Philippines | $0.19 | $0.19 | 100 | 300^ | 300^ | Unlimited | Unlimited |
Poland | $0.25 | $0.25 | 100 | 100 | Unlimited | Unlimited | Unlimited |
Portugal | $0.24 | $0.10 | 100 | 300^ | 300^ | Unlimited | Unlimited |
Puerto Rico | $0.06 | $0.01 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Qatar | $0.28 | $0.28 | 30 | 30 | 50 | 50 | 50 |
Reunion | $0.39 | $0.25 | PAYG | PAYG | PAYG | Unlimited | Unlimited |
Romania | $0.05 | $0.05 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Russia | $0.20 | $0.20 | PAYG | PAYG | PAYG | PAYG | PAYG |
Rwanda | $0.49 | $0.49 | PAYG | PAYG | PAYG | PAYG | PAYG |
San Marino | $1.11 | $1.11 | PAYG | PAYG | PAYG | PAYG | PAYG |
Sao Tome and Principe | $1.71 | $1.71 | PAYG | PAYG | PAYG | PAYG | PAYG |
Saudi Arabia | $0.18 | $0.18 | 100 | 100 | 300^ | 300^ | 500 |
Senegal | $0.50 | $0.50 | PAYG | PAYG | PAYG | PAYG | PAYG |
Serbia | $0.35 | $0.35 | 30 | 30 | 50 | 50 | 50 |
Seychelles | $1.02 | $1.02 | PAYG | PAYG | PAYG | PAYG | PAYG |
Sierra Leone | $0.69 | $0.69 | PAYG | PAYG | PAYG | PAYG | PAYG |
Singapore | $0.01 | $0.01 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Slovakia | $0.26 | $0.26 | PAYG | PAYG | Unlimited | Unlimited | Unlimited |
Slovenia | $0.43 | $0.44 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Solomon Islands | $1.35 | $1.35 | PAYG | PAYG | PAYG | PAYG | PAYG |
Somalia | $0.69 | $0.69 | 30 | 30 | 50 | 50 | 50 |
South Africa | $0.20 | $0.12 | 100 | 100 | Unlimited | Unlimited | Unlimited |
South Sudan | $0.49 | $0.49 | 30 | 30 | 50 | 50 | 50 |
Spain | $0.24 | $0.10 | 100 | 100 | Unlimited | Unlimited | Unlimited |
Sri Lanka | $0.19 | $0.19 | 100 | 300^ | 300^ | 300^ | 500 |
St. Helena | $3.08 | $3.08 | PAYG | PAYG | PAYG | PAYG | PAYG |
St. Kitts and Nevis | $0.39 | $0.39 | PAYG | PAYG | PAYG | PAYG | PAYG |
St. Lucia | $0.31 | $0.31 | PAYG | PAYG | PAYG | PAYG | PAYG |
St. Maarten | $0.16 | $0.16 | PAYG | PAYG | PAYG | PAYG | PAYG |
St. Pierre and Miquelon | $0.59 | $0.57 | PAYG | PAYG | PAYG | PAYG | PAYG |
St. Vincent and the Grenadines | $0.33 | $0.33 | PAYG | PAYG | PAYG | PAYG | PAYG |
Sudan | $0.19 | $0.19 | 30 | 30 | 50 | 50 | 50 |
Suriname | $0.29 | $0.29 | PAYG | PAYG | PAYG | PAYG | PAYG |
Swaziland | $0.29 | $0.29 | PAYG | PAYG | PAYG | PAYG | PAYG |
Sweden | $0.24 | $0.10 | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
Switzerland | $0.24 | $0.20 | 100 | 300^ | Unlimited | Unlimited | Unlimited |
Syria | $0.39 | $0.39 | 30 | 30 | 50 | 50 | 50 |
Taiwan | $0.14 | $0.05 | 100 | Unlimited (Fixed) | Unlimited (Fixed) | Unlimited (Fixed) | Unlimited |
Tajikistan | $0.23 | $0.21 | PAYG | PAYG | PAYG | PAYG | PAYG |
Tanzania | $0.68 | $0.50 | PAYG | PAYG | PAYG | PAYG | PAYG |
Thailand | $0.03 | $0.02 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Timor Leste | $0.99 | $0.99 | PAYG | PAYG | PAYG | PAYG | PAYG |
Togo | $0.48 | $0.48 | PAYG | PAYG | PAYG | PAYG | PAYG |
Tokelau | $1.61 | $1.61 | PAYG | PAYG | PAYG | PAYG | PAYG |
Tonga | $1.20 | $1.12 | PAYG | PAYG | PAYG | PAYG | PAYG |
Trinidad And Tobago | $0.30 | $0.25 | PAYG | PAYG | PAYG | PAYG | PAYG |
Tunisia | $1.00 | $1.00 | PAYG | PAYG | PAYG | PAYG | PAYG |
Turkey | $0.19 | $0.19 | 100 | 100 | Unlimited | Unlimited | Unlimited |
Turkmenistan | $0.17 | $0.17 | PAYG | PAYG | PAYG | PAYG | PAYG |
Turks And Caicos Islands | $0.33 | $0.33 | PAYG | PAYG | PAYG | PAYG | PAYG |
Tuvalu | $2.18 | $2.18 | PAYG | PAYG | PAYG | PAYG | PAYG |
Uganda | $0.49 | $0.49 | PAYG | PAYG | PAYG | PAYG | PAYG |
Ukraine | $0.32 | $0.32 | PAYG | PAYG | PAYG | PAYG | PAYG |
United Arab Emirates | $0.25 | $0.25 | 100 | 300^ | 300^ | 300^ | 500 |
United Kingdom | $0.18 | $0.07 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
United States | $0.01 | $0.01 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Uruguay | $0.22 | $0.22 | PAYG | PAYG | PAYG | PAYG | PAYG |
Uzbekistan | $0.15 | $0.15 | PAYG | PAYG | PAYG | PAYG | PAYG |
Vanuatu | $1.20 | $1.08 | PAYG | PAYG | PAYG | PAYG | PAYG |
Vatican City | $0.08 | $0.08 | PAYG | PAYG | PAYG | PAYG | PAYG |
Venezuela | $0.10 | $0.10 | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
Vietnam | $0.09 | $0.09 | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
Virgin Islands | $1.34 | $0.22 | PAYG | PAYG | PAYG | PAYG | PAYG |
Wallis and Futuna Islands | $1.30 | $1.30 | PAYG | PAYG | PAYG | PAYG | PAYG |
Western Samoa | $1.28 | $1.13 | PAYG | PAYG | PAYG | PAYG | PAYG |
Yemen | $0.24 | $0.24 | PAYG | PAYG | PAYG | PAYG | PAYG |
Zambia | $0.79 | $0.79 | PAYG | PAYG | PAYG | PAYG | PAYG |
Zimbabwe | $0.69 | $0.69 | PAYG | PAYG | PAYG | PAYG | PAYG |
Country |
PAYG
|
XS Plan
|
Small Plan
|
Medium Plan
|
Large Plan
|
---|---|---|---|---|---|
(Lebara Name) | |||||
(Satellite not allowed)” | PAYG | Extra Small 360 | Small 360 | Medium 360 | Large 360 |
Afghanistan | $0.2500 | $0.2500 | 50 | 50 | 100 |
Albania | $0.4600 | $0.4600 | PAYG | PAYG | PAYG |
Algeria | $0.5800 | $0.5800 | PAYG | PAYG | PAYG |
American Samoa | $0.0800 | $0.0800 | 50 | 50 | 100 |
Andorra | $0.3000 | $0.3000 | PAYG | PAYG | PAYG |
Angola | $0.2900 | $0.2900 | PAYG | PAYG | PAYG |
Anguilla | $0.4900 | $0.4900 | PAYG | PAYG | PAYG |
Antarctica | $1.9400 | $1.9400 | PAYG | PAYG | PAYG |
Antigua and Barbuda | $0.3100 | $0.3100 | PAYG | PAYG | PAYG |
Argentina | $0.1900 | $0.1900 | Unlimited | Unlimited | Unlimited |
Armenia | $0.3300 | $0.3300 | PAYG | PAYG | PAYG |
Aruba | $0.2900 | $0.2900 | PAYG | PAYG | PAYG |
Ascension Islands | $2.0700 | $2.0700 | PAYG | PAYG | PAYG |
Austria | $0.2400 | $0.2400 | 50 | 50 | Unlimited |
Azerbaijan | $0.3900 | $0.3900 | PAYG | PAYG | PAYG |
Bahamas | $0.1900 | $0.1900 | PAYG | PAYG | PAYG |
Bahrain | $0.1800 | $0.1800 | PAYG | PAYG | PAYG |
Bangladesh | $0.0400 | $0.0400 | 150* | 150* | Unlimited |
Barbados | $0.2900 | $0.2900 | PAYG | PAYG | PAYG |
Belarus | $0.5100 | $0.5100 | PAYG | PAYG | PAYG |
Belgium | $0.5000 | $0.5000 | PAYG | PAYG | PAYG |
Belize | $0.3800 | $0.3800 | PAYG | PAYG | PAYG |
Benin | $0.4600 | $0.4600 | PAYG | PAYG | PAYG |
Bermuda | $0.0900 | $0.0900 | PAYG | PAYG | PAYG |
Bhutan | $0.2600 | $0.2600 | PAYG | PAYG | PAYG |
Bolivia | $0.1900 | $0.1900 | PAYG | PAYG | PAYG |
Bosnia And Herzegovina | $0.3900 | $0.3900 | PAYG | PAYG | PAYG |
Botswana | $0.2900 | $0.2900 | PAYG | PAYG | PAYG |
Brazil | $0.1100 | $0.1100 | Unlimited | Unlimited | Unlimited |
Brunei Darussalam | $0.1200 | $0.1200 | PAYG | PAYG | PAYG |
Bulgaria | $0.4500 | $0.4500 | PAYG | PAYG | PAYG |
Burkina Faso | $0.5300 | $0.5300 | PAYG | PAYG | PAYG |
Burundi | $0.8900 | $0.8900 | PAYG | PAYG | PAYG |
Cambodia | $0.0800 | $0.0800 | 50 | Unlimited | Unlimited |
Cameroon | $0.4100 | $0.4100 | PAYG | PAYG | PAYG |
Canada | $0.0200 | $0.0200 | Unlimited | Unlimited | Unlimited |
Cape Verde | $0.3900 | $0.3900 | PAYG | PAYG | PAYG |
Cayman Islands | $0.2900 | $0.2900 | PAYG | PAYG | PAYG |
Central African Republic | $0.7500 | $0.7500 | PAYG | PAYG | PAYG |
Chad | $0.8900 | $0.8900 | PAYG | PAYG | PAYG |
Chile | $0.1800 | $0.1800 | Unlimited | Unlimited | Unlimited |
China | $0.0100 | $0.0100 | Unlimited | Unlimited | Unlimited |
Colombia | $0.0800 | $0.0800 | Unlimited | Unlimited | Unlimited |
Comoros | $0.6900 | $0.6900 | PAYG | PAYG | PAYG |
Congo | $0.6500 | $0.6500 | PAYG | PAYG | PAYG |
Cook Islands | $2.0200 | $2.0200 | PAYG | PAYG | PAYG |
Costa Rica | $0.0900 | $0.0900 | 50 | 50 | 100 |
Croatia | $0.4900 | $0.4900 | PAYG | PAYG | PAYG |
Cuba | $1.5900 | $1.5900 | PAYG | PAYG | PAYG |
Cyprus | $0.1500 | $0.1500 | 50 | 50 | 100 |
Czech Republic | $0.2400 | $0.2400 | 50 | 50 | 100 |
Dem. Rep. Congo | $0.5600 | $0.5600 | PAYG | PAYG | PAYG |
Denmark | $0.2800 | $0.2800 | 50 | 50 | Unlimited |
Diego Garcia | $1.7800 | $1.7800 | PAYG | PAYG | PAYG |
Djibouti | $0.4900 | $0.4900 | PAYG | PAYG | PAYG |
Dominica | $0.3200 | $0.3200 | PAYG | PAYG | PAYG |
Dominican Republic | $0.2000 | $0.2000 | PAYG | PAYG | PAYG |
East Timor | $0.9900 | $0.9900 | PAYG | PAYG | PAYG |
Ecuador | $0.3200 | $0.3200 | PAYG | PAYG | PAYG |
Egypt | $0.1900 | $0.1900 | 50 | 50 | 100 |
El Salvador | $0.2300 | $0.2300 | PAYG | PAYG | PAYG |
Equatorial Guinea | $0.6700 | $0.6700 | PAYG | PAYG | PAYG |
Eritrea | $0.3900 | $0.3900 | PAYG | PAYG | PAYG |
Estonia | $0.4700 | $0.4700 | PAYG | PAYG | PAYG |
Ethiopia | $0.3900 | $0.3900 | PAYG | PAYG | PAYG |
Falkland Islands | $2.2300 | $2.2300 | PAYG | PAYG | PAYG |
Faroe Islands | $0.2900 | $0.2900 | PAYG | PAYG | PAYG |
Fiji | $0.3500 | $0.3500 | PAYG | PAYG | PAYG |
Finland | $0.2400 | $0.2400 | PAYG | 50 | Unlimited |
France | $0.2400 | $0.2400 | 50 | Unlimited | Unlimited |
French Guiana | $0.3500 | $0.3500 | PAYG | PAYG | PAYG |
French Polynesia | $0.3700 | $0.3700 | PAYG | PAYG | PAYG |
Gabon | $0.6900 | $0.6900 | PAYG | PAYG | PAYG |
Gambia | $0.9900 | $0.9900 | PAYG | PAYG | PAYG |
Georgia | $0.4000 | $0.4000 | PAYG | PAYG | PAYG |
Germany | $0.1900 | $0.1900 | Unlimited | Unlimited | Unlimited |
Ghana | $0.3900 | $0.3900 | PAYG | PAYG | PAYG |
Gibraltar | $0.2500 | $0.2500 | PAYG | PAYG | PAYG |
Greece | $0.2400 | $0.2400 | 50 | 50 | Unlimited |
Greenland | $0.5500 | $0.5500 | PAYG | PAYG | PAYG |
Grenada | $0.3900 | $0.3900 | PAYG | PAYG | PAYG |
Guadeloupe | $0.2500 | $0.2500 | PAYG | PAYG | PAYG |
Guam | $0.2000 | $0.2000 | Unlimited | Unlimited | Unlimited |
Guatemala | $0.1900 | $0.1900 | PAYG | PAYG | PAYG |
Guinea | $0.5900 | $0.5900 | PAYG | PAYG | PAYG |
Guinea Bissau | $0.7400 | $0.7400 | PAYG | PAYG | PAYG |
Guyana | $0.3800 | $0.3800 | PAYG | PAYG | PAYG |
Haiti | $0.4100 | $0.4100 | PAYG | PAYG | PAYG |
Honduras | $0.2900 | $0.2900 | PAYG | PAYG | PAYG |
Hong Kong | $0.0300 | $0.0300 | Unlimited | Unlimited | Unlimited |
Hungary | $0.0700 | $0.0700 | 50 | Unlimited | Unlimited |
Iceland | $0.2900 | $0.2900 | PAYG | Unlimited | Unlimited |
India | $0.0200 | $0.0200 | Unlimited | Unlimited | Unlimited |
